| Name |
|
|
|
|
|
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Release Ply A | Nylon | - | 232 °C | 80 g/m² | Off-white | ||||||||||
| Release Ply Super A | Nylon | - | 232 °C | 139 g/m² | White | ||||||||||
| Stitch Ply A | Nylon | - | 232 °C | 88 g/m² | White | ||||||||||
| Release Ply B | Nylon | - | 232 °C | 62 g/m² | White | ||||||||||
| Release Ply C | Polyester | - | 204 °C | 64 g/m² | White | ||||||||||
| Release Ply F | Polyester | - | 204 °C | 95 g/m² | White | ||||||||||
| Release Ply Super F | Polyester | - | 204 °C | 114 g/m² | White | ||||||||||
| Release Ply G | Polyester | - | 204 °C | 91,5 g/m² | White | ||||||||||
| Stitch Ply G | Polyester | - | 204 °C | 85 g/m² | White | ||||||||||
| Release Ply P45 | Polyester | - | 185 °C | 57 g/m² | White | ||||||||||
| Ultra Ply 22 T | Polyester | - | 204 °C | 95 g/m² | White | ||||||||||
| Bleeder Lease® А | Nylon | Silicone | 232 °C | 80 g/m² | Green | ||||||||||
| Bleeder Lease® B | Nylon | Silicone | 232 °C | 62 g/m² | Green | ||||||||||
| Bleeder Lease® C | Fibreglass | Silicone | 427 °C | 299 g/m² | Green | ||||||||||
| Bleeder Lease® E | Fibreglass | Silicone | 427 °C | 126 g/m² | Green | ||||||||||
| Bleeder Lease® G | Polyester | Silicone | 204 °C | 83 g/m² | Green | ||||||||||
| Econostitch | Nylon | - | 190 °C | 88 g/m² | White | ||||||||||
| Econostitch 66 | Nylon 6,6 | - | 190 °C | 85 g/m² | White | ||||||||||
| Econostitch 5445 | Nylon | - | 190 °C | 100 g/m² | White | ||||||||||
| Econostitch G | Polyester | - | 190 °C | 85 g/m² | White | ||||||||||
| Econoply E | Polyester | - | 149 °C | 95 g/m² | White | ||||||||||
| Econoply J | Polyester | - | 121 °C | 54 g/m² | White | ||||||||||
| Econolease | Nylon | Silicone | 204 °C | 61 g/m² | Light blue | ||||||||||
| Release Ease 234 TFP | Fibreglass | PTFE | 288 °C | - | Brown | ||||||||||
| Release Ease 234 TFP-HP | Fibreglass | PTFE | 288 °C | - | Brown | ||||||||||
| Release Ease 234 TFP-1 | Fibreglass | PTFE | 288 °C | - | Brown | ||||||||||
| Release Ease 234 TFNP | Fibreglass | PTFE | 288 °C | - | Brown | ||||||||||
| Release Ease 236 TFNP | Fibreglass | PTFE | 288 °C | - | Brown | ||||||||||
| Bagside and toolside breathing | - | - | - | - | - | ||||||||||
| Dahltexx SP-2 | Nylon | - | 177 °C | 140 g/m² | Light blue fabric side / White membrane side |
As the conditions or methods of use, including storage, are beyond our control, Airtech Europe does not assume any responsibility for the performance of this material for any particular use. The material is sold "as is". Airtech Europe disclaims, and buyer waives, any and all implied warranties, including without limitation the implied warranties of merchantability and of fitness for particular use. The information contained herein represents typical properties and should not be used for specification purposes. This translation is provided for your convenience only. The official language is English and the official law is Luxembourg.